<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business District</title>
	<atom:link href="http://www.businessdistrict.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.businessdistrict.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 09:32:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Regulators Keeping Keen Eye on Google as they Purchase Motorola Mobility</title>
		<link>http://www.businessdistrict.com/google-motorola-mobility-patents</link>
		<comments>http://www.businessdistrict.com/google-motorola-mobility-patents#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:32:43 +0000</pubDate>
		<dc:creator>James Cannon</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[European regulators]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Motorola Mobility]]></category>
		<category><![CDATA[patents]]></category>
		<category><![CDATA[US Justice Department]]></category>

		<guid isPermaLink="false">http://www.businessdistrict.com/?p=2163</guid>
		<description><![CDATA[Google, the web-search giant, will be carefully scrutinized by US and European regulators as their bid to purchase Motorola Mobility is approved, giving Google possession of 17,000 patents and an additional 7,500 patent applications. The purchase price for Motorola was &#8230; <a href="http://www.businessdistrict.com/google-motorola-mobility-patents">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.businessdistrict.com/google-motorola-mobility-patents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Vice President Xi Visiting US for High Level Talks</title>
		<link>http://www.businessdistrict.com/xi-jinping-obama-china-us</link>
		<comments>http://www.businessdistrict.com/xi-jinping-obama-china-us#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:00:55 +0000</pubDate>
		<dc:creator>James Cannon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Xi Jinping]]></category>

		<guid isPermaLink="false">http://www.businessdistrict.com/?p=2158</guid>
		<description><![CDATA[High level talks are scheduled this Tuesday between President Obama and the up and coming leader of China, Vice President Xi Jinping. Xi is hoping that the talks will boost his international standing while he simultaneously tests Obama&#8217;s ability to &#8230; <a href="http://www.businessdistrict.com/xi-jinping-obama-china-us">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.businessdistrict.com/xi-jinping-obama-china-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Controversial Ads on Homes Helping Pay Mortgage</title>
		<link>http://www.businessdistrict.com/brainiacs-mars-billboard-home</link>
		<comments>http://www.businessdistrict.com/brainiacs-mars-billboard-home#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:56:12 +0000</pubDate>
		<dc:creator>James Cannon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bob Pancoast]]></category>
		<category><![CDATA[Brainiacs from Mars]]></category>
		<category><![CDATA[Charles Mclaughlin]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing crisis]]></category>
		<category><![CDATA[Romeo Mendoza]]></category>

		<guid isPermaLink="false">http://www.businessdistrict.com/?p=2155</guid>
		<description><![CDATA[On an otherwise quiet, ordinary street in a suburb of Los Angeles one house seems to have gone crazy. Painted in neon bright colors with several ads is the house of Scott and Beth Hostetler, a couple who are otherwise &#8230; <a href="http://www.businessdistrict.com/brainiacs-mars-billboard-home">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.businessdistrict.com/brainiacs-mars-billboard-home/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insurers Will Pinch Hit for Religious Institutions to Pay for Contraceptive Care</title>
		<link>http://www.businessdistrict.com/birth-control-healtcare</link>
		<comments>http://www.businessdistrict.com/birth-control-healtcare#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:09:08 +0000</pubDate>
		<dc:creator>James Cannon</dc:creator>
				<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[birth control]]></category>
		<category><![CDATA[insurance companies]]></category>
		<category><![CDATA[Obama Healthcare Plan]]></category>
		<category><![CDATA[Robert Zirkelbach]]></category>
		<category><![CDATA[Stifel Nicolaus]]></category>
		<category><![CDATA[Thomas Carroll]]></category>

		<guid isPermaLink="false">http://www.businessdistrict.com/?p=2152</guid>
		<description><![CDATA[In order to satisfy the needs of religious institutions that balked at the prospect of having to pay for birth control for their employees under the new Obama health care law, the Obama administration came up with a compromise proposal &#8230; <a href="http://www.businessdistrict.com/birth-control-healtcare">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.businessdistrict.com/birth-control-healtcare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Therapy Helps Depressed Patients</title>
		<link>http://www.businessdistrict.com/smartphone-phone-therapist-david-mohr</link>
		<comments>http://www.businessdistrict.com/smartphone-phone-therapist-david-mohr#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:47:51 +0000</pubDate>
		<dc:creator>James Cannon</dc:creator>
				<category><![CDATA[Tech News]]></category>
		<category><![CDATA[David Mohr]]></category>
		<category><![CDATA[Northwestern University]]></category>
		<category><![CDATA[phone therapy]]></category>
		<category><![CDATA[smartphones]]></category>

		<guid isPermaLink="false">http://www.businessdistrict.com/?p=2149</guid>
		<description><![CDATA[Scientists at Northwestern University, led by psychologist David Mohr, are developing a smartphone which can detect depression in phone users and offer help to improve the user&#8217;s mood. David Mohr thinks of his phones as virtual therapists: &#8220;We&#8217;re trying to &#8230; <a href="http://www.businessdistrict.com/smartphone-phone-therapist-david-mohr">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.businessdistrict.com/smartphone-phone-therapist-david-mohr/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revisiting the Cuban Embargo: Fifty Years of No Cigars</title>
		<link>http://www.businessdistrict.com/cuba-castro-embargo</link>
		<comments>http://www.businessdistrict.com/cuba-castro-embargo#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:24:01 +0000</pubDate>
		<dc:creator>James Cannon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[Cuba]]></category>
		<category><![CDATA[embargo]]></category>
		<category><![CDATA[Fidel Castro]]></category>
		<category><![CDATA[President Kennedy]]></category>
		<category><![CDATA[Raul Castro]]></category>

		<guid isPermaLink="false">http://www.businessdistrict.com/?p=2143</guid>
		<description><![CDATA[The 50th anniversary of the start of the economic boycott on Cuba took place on Tuesday. Since February 7th, 1962 there has been a nearly hermetic seal on trade with communist-led Cuba. Yes or No to Embargo Supporters of the &#8230; <a href="http://www.businessdistrict.com/cuba-castro-embargo">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.businessdistrict.com/cuba-castro-embargo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Watched Super Bowl</title>
		<link>http://www.businessdistrict.com/super-bowl-twitter-madonna</link>
		<comments>http://www.businessdistrict.com/super-bowl-twitter-madonna#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:23:33 +0000</pubDate>
		<dc:creator>James Cannon</dc:creator>
				<category><![CDATA[Consumerism]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[New York Giants]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Super Bowl]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.businessdistrict.com/?p=2124</guid>
		<description><![CDATA[For the third year in a row fans tuned-in by the millions, making the Super Bowl football game the most-watched television broadcast in history. According to Nielsen estimates 111.3 million fans turned on their TVs to watch the NBC sponsored &#8230; <a href="http://www.businessdistrict.com/super-bowl-twitter-madonna">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.businessdistrict.com/super-bowl-twitter-madonna/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payless Shoes Expanding to Asia</title>
		<link>http://www.businessdistrict.com/payless-collective-brands-luann-via</link>
		<comments>http://www.businessdistrict.com/payless-collective-brands-luann-via#comments</comments>
		<pubDate>Mon, 06 Feb 2012 13:20:50 +0000</pubDate>
		<dc:creator>James Cannon</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Collective Brands]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[LuAnn Via]]></category>
		<category><![CDATA[Payless]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://www.businessdistrict.com/?p=2060</guid>
		<description><![CDATA[Collective Brands Inc, the owners of Payless discount shoe stores, announced that it plans on opening its first franchised branches in Vietnam, Thailand and Korea this coming year. In the planning stages are 16 stores throughout the three Asian countries, &#8230; <a href="http://www.businessdistrict.com/payless-collective-brands-luann-via">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.businessdistrict.com/payless-collective-brands-luann-via/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good News From Wall Street and Detroit</title>
		<link>http://www.businessdistrict.com/nasdaq-national-auto-dealers-association</link>
		<comments>http://www.businessdistrict.com/nasdaq-national-auto-dealers-association#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:02:26 +0000</pubDate>
		<dc:creator>James Cannon</dc:creator>
				<category><![CDATA[Automobile Industry]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[NADA]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Paul Taylor]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.businessdistrict.com/?p=2051</guid>
		<description><![CDATA[Nasdaq Sets Record The Nasdaq rose to its highest point in eleven years as optimism is mounting that the US economy is well on its way to recovery. The good news that fueled the Nasdaq rally was last month&#8217;s surge &#8230; <a href="http://www.businessdistrict.com/nasdaq-national-auto-dealers-association">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.businessdistrict.com/nasdaq-national-auto-dealers-association/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January Best Month Since October on Wall Street</title>
		<link>http://www.businessdistrict.com/wall-street</link>
		<comments>http://www.businessdistrict.com/wall-street#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:49:33 +0000</pubDate>
		<dc:creator>James Cannon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Standard & Poor's]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.businessdistrict.com/?p=2047</guid>
		<description><![CDATA[As January ended yesterday Wall Street celebrated what investors there are saying was their best month since October, 2011. The optimistic attitude was maintained despite the disappointing weaker-than-expected performance which was reported in Tuesday&#8217;s economic reports, which surprised investors after &#8230; <a href="http://www.businessdistrict.com/wall-street">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.businessdistrict.com/wall-street/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

